Page 1 of 1 page

| Company name | Primary business area | Primary coverage | |
|---|---|---|---|
| China Security and Protection Industry Association (CSPIA) | Access control | China | |
| ALGIZ Services Ltd | Consulting services | Germany | |
| Andrews International | Physical security | Global | |
| Atlantis Close Protection | Physical security | United Kingdom (UK) | |
| C.R. Laurence Co., Inc. | Locks | Global | |
| Defence and Security Equipment international Ltd | X-ray & metal detection | Global | |
| Mantra Softech India Pvt Ltd | Biometrics | India | |
| Popever Electronic Co., Ltd | Digital video recording | United States of America (USA) | |
| PPM 2000 Inc. | Software | United States of America (USA) | |
| RayLED | CCTV | Global | |
| Razor-Spike International | Protective barriers | South Africa | |
| Securitech International, Inc | Gates and barriers | Global | |
| Shenzhen Shengtai Technology Co Ltd | Access control | Global | |
| Sicurbrin di Porcelluzzi Giuliano | Electronic article surveillance | Italy | |
| Sielox LLC | Access control | United States of America (USA) | |
| Sigma Engineered Solutions Ltd | Integrated security | Global | |
| Totem International Ltd | Explosives and chemical detection | India | |
| UTC Fire & Security | Integrated security | Global | |
| Vistas GmbH | Biometrics | Germany | |



