|

| Company name | Primary business area | Primary coverage | |
|---|---|---|---|
| China Security and Protection Industry Association (CSPIA) | Access control | China | |
| Genetec Inc. | IP networking products | United States of America (USA) | |
| PPSS | Physical security | United Kingdom (UK) | |
| ARGUS Security Technologies, Inc. | CCTV | Global | |
| Ascendance Wireless | IP networking products | United States of America (USA) | |
| ASEO | Personal Protective Equipment | Global | |
| Boeing | Physical security | Global | |
| BRW Control Systems, Inc. | Intruder alarm | United States of America (USA) | |
| Castlebank Security Solutions | Intrusion detection | Global | |
| Concept Smoke Screen - Security Systems | Intruder alarm | United Kingdom (UK) | |
| CPFilms Inc. | Security film | Global | |
| Defence and Security Equipment international Ltd | X-ray & metal detection | Global | |
| Defence Doors | Prison doors | Global | |
| Delos International Group Ltd | Access control | Global | |
| Diebold, Incorporated | Physical security | Global | |
| Gallagher Security | Integrated security | Global | |
| Global Security Technology | Physical security | Global | |
| Harper Chalice Group Ltd | Perimeter protection | United Kingdom (UK) | |
| Kritikal Solutions Pvt. Ltd. | ANPR Systems | India | |
| Mantra Softech India Pvt Ltd | Biometrics | India | |
| Mifram Ltd | Protective barriers | United States of America (USA) | |
| Nobesco | Perimeter protection | Germany | |
| Ocean Presence Technologies | Underwater video | Global | |
| Par-Kut International, Inc. | Security entrances | Global | |
| Plus 91 Security Solutions | CCTV | India | |
| Popever Electronic Co., Ltd | Digital video recording | United States of America (USA) | |
| PPM 2000 Inc. | Software | United States of America (USA) | |
| PRO Barrier Engineering | Gates and barriers | Global | |
| RayLED | CCTV | Global | |
| Razor-Spike International | Protective barriers | South Africa | |
|



