
| Company name | Primary business area | Primary coverage | |
|---|---|---|---|
| China Security and Protection Industry Association (CSPIA) | Access control | China | |
| ALGIZ Services Ltd | Consulting services | Germany | |
| Andrews International | Physical security | Global | |
| Atlantis Close Protection | Physical security | United Kingdom (UK) | |
| Buro Happold Ltd | Consulting services | Global | |
| Castlebank Security Solutions | Intrusion detection | Global | |
| G4S Holdings (Hong Kong) Ltd. | Access control | Hong Kong | |
| Hermes Risk Management | Consulting services | Global | |
| Imperium Strategic Security | Manned guarding | United Kingdom (UK) | |
| International Operations Group Pty Ltd | Consulting services | Global | |
| IQ Security Ltd | Integrated security | United Kingdom (UK) | |
| Kroll Security Group | Consulting services | Global | |
| Mahindra Special Services Group | Physical security | India | |
| Optimit | Consulting services | Belgium | |
| Oxberry Risk Strategies | Physical security | Global | |
| PRO Barrier Engineering | Gates and barriers | Global | |
| RayLED | CCTV | Global | |
| RBtec | Perimeter protection | United States of America (USA) | |
| Reconnaissance Security | Training services | Ireland | |
| Salus Security Solutions | Physical security | Global | |
| Securitech International, Inc | Gates and barriers | Global | |
| Sharp End International Pty Ltd | Manned guarding | Global | |
| Shenzhen Shengtai Technology Co Ltd | Access control | Global | |
| Sphere Protection Services | Consulting services | United Kingdom (UK) | |
| Steel Rock Consulting Ltd | Consulting services | Hong Kong | |
| Vistas GmbH | Biometrics | Germany | |
| Warrior Controls | CCTV | Global | |



