|
Page 1 of 2 pages

| Company name | Primary business area | Primary coverage | |
|---|---|---|---|
| Gallagher Security | Integrated security | Global | |
| IEE S.A. | Access control | Global | |
| SALTO Systems | Access control | Global | |
| ABUS Security-Center Corp. | CCTV | Global | |
| ASSA Abloy | Access control | Global | |
| Biolock UK Ltd | Biometrics | United Kingdom (UK) | |
| Boon Edam B.V. | Door interface/controls | Global | |
| Borer Data Systems Ltd | Access control | Western Europe | |
| BRW Control Systems, Inc. | Intruder alarm | United States of America (USA) | |
| Commax Co., Ltd | Intercom systems | Russian Federation | |
| Continental Access | Access control | United States of America (USA) | |
| Creative Vision Electronics, Inc. | Biometrics | Global | |
| Cyberview Technology | CCTV | Canada | |
| Diebold Incorporated | Physical security | Global | |
| Global Keyaccess Technologies Limited | Security entrances | Global | |
| Kaba | Access control | Global | |
| Kimaldi Electronics | Access control | Spain | |
| LA Gard, Inc | Locks | United States of America (USA) | |
| Lenser Technology Co., Ltd | Intruder alarm | Global | |
| LookC Ltd | Access control | United Kingdom (UK) | |
| Newbridge Technology (HK) Co., Ltd | Communication equipments | India | |
| Onity | Locks | Global | |
| Pegasus Equipments (Hong Kong) Ltd | Access control | Global | |
| Proyu Technology Co. Limited | Access control | United States of America (USA) | |
| QE&More Identification and Security Co., Ltd | Biometrics | Global | |
| Rehoboth Tech Co., Ltd. | Biometrics | Global | |
| RF IDeas, Inc. | Cards and readers | Global | |
| ROFU International Corporation | Access control | United States of America (USA) | |
| Rutherford Controls Int'l Corp. | Access control | Global | |
| SECO-LARM U.S.A., Inc. | Access control | Global | |
|



