|

| Company name | Primary business area | Primary coverage | |
|---|---|---|---|
| Messe Frankfurt | Access control | Germany | |
| Acropolis Electronic Security Systems. | Integrated security | India | |
| Adit Enterprises | CCTV | India | |
| Aryah Software Solutions Pvt Ltd. | Biometrics | India | |
| Avi Electroics & Networks Pvt Ltd | Integrated security | India | |
| Code3 Protections Private Limited | Training services | India | |
| Conquest Integrated Solutions Pvt Ltd | Integrated security | India | |
| Defence and Security Equipment international Ltd | X-ray & metal detection | Global | |
| Draeger PLMS Limited | Explosives and chemical detection | United Kingdom (UK) | |
| Global Security Technology | Physical security | Global | |
| GMS Integrated Systems Pvt. Ltd. | Explosives and chemical detection | India | |
| HCL Security Ltd. | Integrated security | India | |
| Imperium Strategic Security | Manned guarding | United Kingdom (UK) | |
| IMS Research | Explosives and chemical detection | United Kingdom (UK) | |
| Interlogix | CCTV | United Kingdom (UK) | |
| Jupiter Electronics | CCTV | China | |
| Knowlarity Communications Pvt Ltd | Central monitoring systems | Asia | |
| Kogen-X Systems PLC | Electronic article surveillance | India | |
| No Climb Products Ltd | Fire safety | Global | |
| Optimit | Consulting services | Belgium | |
| OSR Security Systems | CCTV | India | |
| Paxcon UK Ltd | Explosives and chemical detection | Global | |
| Protection Development International Corporation | Armored Vehicles, Bomb Handling Equipment | Global | |
| Rapiscan Systems | X-ray & metal detection | Global | |
| Reconnaissance Security | Training services | Ireland | |
| Services International | Fire safety | Global | |
| Sharp End International Pty Ltd | Manned guarding | Global | |
| Shenzhen Lingbao Electronics Co Ltd | Explosives and chemical detection | Global | |
| Shenzhen RDS Industrial Co., Ltd. | CCTV | Global | |
| Suraksha Management | Integrated security | India | |
|



