Page 1 of 3 pages

| Company name | Primary business area | Primary coverage | |
|---|---|---|---|
| BQT Solutions (UK) Ltd | Access control | Global | |
| China Security and Protection Industry Association (CSPIA) | Access control | China | |
| Gallagher Security | Integrated security | Global | |
| HID Global | Access control | Global | |
| IDTECK Co., Ltd. | Access control | Global | |
| Ingersoll Rand Security Technologies | Access control | Global | |
| LEGIC Identsystems Ltd | Access control | Global | |
| Nedap Security Management | Access control | Global | |
| Suprema | Access control | Global | |
| Antheus Technology | Biometrics | United States of America (USA) | |
| ARGUS Security Technologies, Inc. | CCTV | Global | |
| Arkanics | CCTV | United States of America (USA) | |
| ASSA ABLOY Future Lab | Access control | Sweden | |
| AVTECH Corporation | CCTV | United Kingdom (UK) | |
| Axxonsoft EMEA | CCTV | United Kingdom (UK) | |
| Ayonix, Inc. | Biometrics | Global | |
| BioGuard (UK) Ltd | Biometrics | Global | |
| Biolock UK Ltd | Biometrics | United Kingdom (UK) | |
| Borer Data Systems Ltd | Access control | Western Europe | |
| Cardlogix | Cards and readers | Global | |
| Continental Access | Access control | United States of America (USA) | |
| Creative Vision Electronics, Inc. | Biometrics | Global | |
| Delos International Group Ltd | Access control | Global | |
| Devetel Ltd. | Digital video recording | United States of America (USA) | |
| Diebold Incorporated | Physical security | Global | |
| Euresys, Inc. | Digital video recording | United States of America (USA) | |
| Face-Tek Technology Co. Ltd | Biometrics | Global | |
| Global Keyaccess Technologies Limited | Security entrances | Global | |
| Hundure Technology Co., Ltd. | Access control | Asia | |
| IDtech SA | Access control | Western Europe | |



