
| Company name | Primary business area | Primary coverage | |
|---|---|---|---|
| China Security and Protection Industry Association (CSPIA) | Access control | China | |
| 123 Pte Ltd | Biometrics | Asia | |
| ACTAtek Pte. Ltd. | Access control | Singapore | |
| ADISYS Technologies Pvt. Ltd. | CCTV | India | |
| Avalon Biometrics LTD | Biometrics | Spain | |
| BioGuard (UK) Ltd | Biometrics | Global | |
| Biolock UK Ltd | Biometrics | United Kingdom (UK) | |
| Cardlogix | Cards and readers | Global | |
| CrownSecurityProducts | CCTV | United States of America (USA) | |
| Devetel Ltd. | Digital video recording | United States of America (USA) | |
| Fulcrum Biometrics (I) Pvt. Ltd. | Biometrics | India | |
| Global Keyaccess Technologies Limited | Security entrances | Global | |
| Hunters Wholesalers | Intruder alarm | United Kingdom (UK) | |
| IDLink Systems Pte. Ltd. | Biometrics | Singapore | |
| iSecureTech | Cards and readers | Asia | |
| Jb Security Supplies Ltd | CCTV | United Kingdom (UK) | |
| Jupiter Electronics | CCTV | China | |
| Kimaldi Electronics | Access control | Spain | |
| Mantra Softech India Pvt Ltd | Biometrics | India | |
| Oneberry Technology | CCTV | Singapore | |
| Pradonet Technologies USA | Biometrics | Global | |
| QE&More Identification and Security Co., Ltd | Biometrics | Global | |
| Quintron Systems, Inc. | Integrated security | Global | |
| Shenzhen Shengtai Technology Co Ltd | Access control | Global | |
| Sicurbrin di Porcelluzzi Giuliano | Electronic article surveillance | Italy | |
| Torque Solutions | CCTV | India | |
| Totem International Ltd | Explosives and chemical detection | India | |
| TransTech Systems, Inc. | Access control | United States of America (USA) | |
| UTC Fire & Security | Integrated security | Global | |
| Vistas GmbH | Biometrics | Germany | |



