
| Company name | Primary business area | Primary coverage | |
|---|---|---|---|
| BQT Solutions (UK) Ltd | Access control | Global | |
| China Security and Protection Industry Association (CSPIA) | Access control | China | |
| HID Global | Access control | Global | |
| IDTECK Co., Ltd. | Access control | Global | |
| LEGIC Identsystems Ltd | Access control | Global | |
| Nedap Security Management | Access control | Global | |
| Suprema | Access control | Global | |
| 4G Identity Solutions Pvt. Ltd. | Biometrics | India | |
| A4Vision | Access control | Global | |
| ADIT Security System Pvt. Ltd. | CCTV | India | |
| Aditech Infotech Pvt. Ltd. | Biometrics | India | |
| Antheus Technology | Biometrics | United States of America (USA) | |
| ARGUS Security Technologies, Inc. | CCTV | Global | |
| Arkanics | CCTV | United States of America (USA) | |
| Aryah Software Solutions Pvt Ltd. | Biometrics | India | |
| ASSA ABLOY Future Lab | Access control | Sweden | |
| Axis Software Pvt. Ltd. | Access control | India | |
| Axxonsoft EMEA | CCTV | United Kingdom (UK) | |
| Ayonix, Inc. | Biometrics | Global | |
| BioGuard (UK) Ltd | Biometrics | Global | |
| Biolock UK Ltd | Biometrics | United Kingdom (UK) | |
| Borer Data Systems Ltd | Access control | Western Europe | |
| Cardlogix | Cards and readers | Global | |
| Continental Access | Access control | United States of America (USA) | |
| Creative Vision Electronics, Inc. | Biometrics | Global | |
| Crompton Greaves Ltd. | Integrated security | Asia | |
| Delos International Group Ltd | Access control | Global | |
| Devetel Ltd. | Digital video recording | United States of America (USA) | |
| Diebold, Incorporated | Physical security | Global | |
| Digi Connect | Access control | India | |



