|

| Company name | Primary business area | Primary coverage | |
|---|---|---|---|
| BQT Solutions (UK) Ltd | Access control | Global | |
| HID Global | Access control | Global | |
| IDTECK Co., Ltd. | Access control | Global | |
| LEGIC Identsystems Ltd | Access control | Global | |
| Nedap Security Management | Access control | Global | |
| Suprema | Access control | Global | |
| TDSi | Access control | United Kingdom (UK) | |
| A4Vision | Access control | Global | |
| Antheus Technology | Biometrics | United States of America (USA) | |
| ARGUS Security Technologies, Inc. | CCTV | Global | |
| ASSA ABLOY Future Lab | Access control | Sweden | |
| Axxonsoft EMEA | CCTV | United Kingdom (UK) | |
| Ayonix, Inc. | Biometrics | Global | |
| BioGuard (UK) Ltd | Biometrics | Global | |
| Biolock UK Ltd | Biometrics | United Kingdom (UK) | |
| Borer Data Systems Ltd | Access control | Western Europe | |
| Cardlogix | Cards and readers | Global | |
| Continental Access | Access control | United States of America (USA) | |
| Creative Vision Electronics, Inc. | Biometrics | Global | |
| Cyberview Technology | CCTV | Canada | |
| Delos International Group Ltd | Access control | Global | |
| Devetel Ltd. | Digital video recording | United States of America (USA) | |
| Diebold, Incorporated | Physical security | Global | |
| Euresys, Inc. | Digital video recording | United States of America (USA) | |
| Face-Tek Technology Co. Ltd | Biometrics | Global | |
| Gallagher Security | Integrated security | Global | |
| Global Keyaccess Technologies Limited | Security entrances | Global | |
| IDtech SA | Access control | Western Europe | |
| Ingersoll Rand Security Technologies | Access control | Global | |
| Intelligent Instrumentation | Access control | Global | |
|



