
| Company name | Primary business area | Primary coverage | |
|---|---|---|---|
| PPSS | Physical security | United Kingdom (UK) | |
| ADIL MOTORS,PAKISTAN | Discreet Armoured Vehicles | Pakistan | |
| American Executive Security, LLC. | Physical security | United States of America (USA) | |
| Biocertification | Biometrics | United States of America (USA) | |
| Cassidian (an EADS company) | Aeronautics, space, defence and security | Global | |
| El-Far Electronics Systems 2000 Ltd. | Intrusion detection | Global | |
| Fulcrum Biometrics (I) Pvt. Ltd. | Biometrics | India | |
| Infoterra | Communication equipments | Global | |
| Oxberry Risk Strategies | Physical security | Global | |
| Q1 Labs | Risk management | United States of America (USA) | |
| RayLED | CCTV | Global | |
| Salus Security Solutions | Physical security | Global | |
| Shenzhen Shengtai Technology Co Ltd | Access control | Global | |
| Sphere Protection Services | Consulting services | United Kingdom (UK) | |
| Suraksha Management | Integrated security | India | |
| THEM: detection dogs | Explosives and chemical detection | Global | |
| United Business Media Limited | Exhibition and conference organising | Global | |



