| | Make / Model | Product Description |
|---|
|  | Vicon SVFT-IC-KT | Vicon SVFT-IC-KT is a universal ceiling panel for SurveyorVFT camera dome system. Ceiling mount, Steel, 603 x 603 x 1.5 mm |
|  | Vicon SVFT-PR-P | Vicon SVFT-PR-P CCTV camera mount for the pressurized housing version of SurveyorVFT camera dome Ceiling mount, Aluminum, 111 x 76 mm |
|  | Vicon SVFT-PR-WMA | Wall mount, Aluminium, -40 ~ +60 oC operating temperature, 239 x 167 x 386 mm |
|  | Vicon SVFT-SOF | Aluminium, Tamperproof, -40 ~ +65 oC operating temperature, 188 x 248 mm |
|  | Vicon SVFT-UCM | Ceiling mount, Aluminium, -40 ~ +60 oC operating temperature, 76 x 152 x 231 mm |
|  | Vicon SVFT-UCP | Vicon SVFT-UCP universal ceiling panel for SurveyorVFT camera dome system Ceiling mount, Steel, -40 ~ +60 oC operating temperature, 610 x 610 mm |
|  | Vicon SVFT-UPM-1 | Swivel mount, 18 kg load, Aluminium, Weather Resistant, -40 ~ +65 oC operating temperature, 940 x 686 mm |
|  | Vicon SVFT-URM-1 | Swivel mount, 23 kg load, Aluminium, -40 ~ +65 oC operating temperature, 940 x 686 mm |
|  | Vicon SVFT-USN-CMA | Vicon SVFT-USN-CMA corner mount adaptor for SVFT-USN |
|  | Vicon SVFT-UWM | Wall mount, Aluminium, -40 ~ +60 oC operating temperature, 295 x 160 x 371 mm |
|  | Vicon SVFT-WM | Wall mount, Aluminium, Vandal Resistant, -40 ~ +60 oC operating temperature, 124 x 89 x 191 mm |
|  | Vicon V1100AWM | Wall mount, 3.4 kg load, Plastic, 90T, 117 x 72 x 281 mm |
|  | Vicon V110AWM | Wall mount, 9.1 kg load, Zinc, -40 ~ +65 oC operating temperature, 360P, 117 x 72 x 281 mm |
|  | Vicon V1501WM | 160 x 406 x 464 mm |
|  | Vicon V1502CA | 95 x 127 x 135 mm |
|  | Vicon V1600AH - adjustable head |
|
|  | Vicon V1600WM | Wall mount, 18 kg load, Aluminium, 360P, ±60T, 442 x 162 x 152 mm |
|  | Vicon V20B | Pole mount, Aluminium, 324 x 203 x 89 mm |
|  | Vicon V22PA | Pole mount, 220 x 170 x 50 mm |
|  | Vicon V2400AH - adjustable head |
|